Rubber Track
Everyone claims their track is the best. That it is “OEM quality”, “ Specially formulated Rubber compound”, “Super bonding technique”, etc. The truth is there are only 3 OEM track brands for Morooka carriers and they are all made in Japan and they are all very expensive (and they are probably the best). Most of the aftermarket track you will find is made in China where there are probably over a dozen rubber track factories that supply track at a fraction of the cost of OEM. We purchase our track both from Japan and China. It is from proven suppliers and it has a warrantee. We have many satisfied customers. It is difficult to judge track quality and we have found that the use and maintenance of the track has the greatest affect on the longevity.
How to Check Track Dimension Numbers
Track Sizing Guide | |||
---|---|---|---|
Model Of Carrier | Width | Pitch | Links |
MST 250 | 250 | 100 | 52 |
MST 300 | 400 | 64 | 90 |
MST 300 | 350 | 100 | 53 |
MST300VD | 350 | 100 | 53 |
MST 450 | 350 | 100 | 58 |
MST450 / -2 / V | 350 | 100 | 58 |
MST 500 | 450 | 100 | 65 |
MST500 | 450 | 100 | 65 |
MST 550 | 600 | 100 | 80 |
MST 600 | 500 | 90 | 78 |
MST600E | 500 | 90 | 78 |
MST600 / MST600E | 500 | 90 | 78 |
MST 600VD | 500 | 100 | 65 |
MST 600VD | 500 | 100 | 65 |
MST700 wide | 600 | 100 | 76 |
MST700 / MST700E | 550 | 100 | 76 |
CG45/RG60/C60R/LD400 | 600 | 125 | 64 |
MST800 / MST800VD | 600 | 100 | 80 |
MST1100 / MST1100E / CG45-2 | 700 | 100 | 80 |
CG45-2 | 700 | 100 | 98 |
MST1500 / MST1500VD | 700 | 100 | 98 |
MST 1700 / IC70 / CG65 | 700 | 100 | 98 |
MST 1800 / CG70 | 650 | 125 | 80 |
MST 1900 | 700 | 100 | 98 |
MST 2000 | 800 | 125 | 80 |
MST2200 / MST2200 VD | 750 | 150 | 66 |
MST 2200 | 750 | 150 | 66 |
MST 2300 / IC100 / CG100 / CG110 | 750 | 150 | 66 |
MST 2500 | 850 | 150 | 66 |
MST 2500 | 900 | 150 | 74 |
MST 2600 | 900 | 150 | 68 |
MST 3000VD | 900 | 150 | 66 |
MST 3000 VD sn. 30114 + | 800 | 150 | 66 |
MST 3000 | 800 | 150 | 66 |
MST 3300 | 1000 | 150 | 86 |
MST3300 V / VD | 900 | 150 | 74 |
MST 4000 | 850 | 175 | 75 |
*note: Model variations of above may exist, check your track numbers on existing machine to verify match. See “How to Check Track Dimension Numbers” link above.